In this year the following teams took part in the 4. International Juniorscup of Brandenburg:
Team Czech Republic YOUTH and JUNIORS
Kristyna | Brunova |
| Klara | Vozenilkova |
Jitka | Lunackova |
| Barbora | Petrovicova |
Michaela | Chmelova |
| Vilma | Nedbalova |
Martin | Fuksa |
| Katerina | Slivanska |
Jacub | Brezina |
| Lukas | Hajek |
Matyas | Jirasek |
| Sebastian | Maizner |
Josef | Dostal |
| Simon | Hajek |
Jacub | Spicar |
| Marek | Sloup |
Patrik | Kuchera |
| Josef | Antos |
Martin | Mach |
| Josef | Fuksa |
Lukas | Nepras |
| Lucie | Radonova |
Jacub | Petrovic |
| Pavel | Hottmar |


Team Mecklenburg-Vorpommern
Susanne Braun
Paul Ihle
Maximilian Zenker